Size Chart

SHIRT

Size XS S M L XL
Shirt Length 44 46 49 50 50
Bottom 20 22 25 26 28
Sleeve Length 20 20 22 22 22
Wrist 8 9 11 11 11
Chest 18 19.5 21 23 25
Waist 16 17.5 19.5 21.5 23
Shoulder 14 14 14.5 15 16
Side Slit 24 26 27 28 28
Hip 20 21 23 24 26
Arm Hole 8 8.5 9 9.5 10

 

PANT/TROUSER

Size XS S M L XL
Length 36 37 38 39 40
Waist 26 28 30 32 34
Thigh 12 13 14 15 16
Bottom 7 7 7.5 8 9
Front Rise 14 14 17 20 21